Name | Company | Tel No | Fax No | Cell No | Website | |
Jonathan Bosazza | Cintsa Thatching | 082 780 5725 | 086 531 6591 | 082 780 5725 | ||
Stephen Bursey | Stephen Bursey Thatching | 043 782 0787 | 021 851 9261 | 082 570 0291 | N/A | |
Andre Fivaz | Hantam Master Thatchers | 044 692 0235 | 086 594 4894 | 083 747 4245 | ||
J C Steenkamp | Highveld Cape Thatchers | 021 850 0779 | 088 021 850 0779 | 082 559 2122 | ||
Abrie Visagie | JNA Thatchers | 021 919 8397 | 021 919 8606 | 083 675 0518 | ||
Christiaan Munik | Thatchscapes cc | 021 982 1234 | 021 982 3561 | 082 887 5155 | info@thatchscapes.co.za christiaan@thatchscapes.co.za johann@thatchscapes.co.za | |
Kosie Theunissen | Theunissen Thatching | 021 883 8383 | 021 883 8383 | 082 854 5949 | N/A | |
Jason Lucas | Jason Lucas Master Thatchers | 071 177 5660 | 086 626 6219 | 071 177 5660 | N/A | |
Michael Ashley Smith | Traditional Thatch Roofs | 071 185 8563 |
| 062 613 4178 |
|
Name | Company | Tel No | Fax No | Cell No | Website | |
Danie Meijers | Kim Thatchers | 053 861 1739 | 053 861 1324 | 083 273 6243 | ||
Bertus Nieuwenhuis | Recon Thatchers | 051 451 1291 | 051 451 1562 | 082 558 8484 |
|
Name | Company | Tel No | Fax No | Cell No | Website | |
Johan Munnik | Dupcrete | 017 638 0612 | 017 638 0612 | 082 779 3252 | N/A | |
Andre Friis | Letaba Thatchers cc | 081 552 0490 | 086 689 4181 | 076 746 2819 | ||
Willie Coetzer | Top Poles & Thatch | 010 220 5043 | N/A | 083 765 9475 | ||
Dawid Pretorius | Con-Thatch (Pty) Ltd | 011 958 1634 | 086 683 5005 | 082 448 7846 | ||
Llewellyn Kruger | Thatch-it | 012 991 1718 | N/A | 082 921 0656 | ||
Mathys Piek | BM Thatchers cc | 011 439 2901 | 011 439 2900 | 082 829 9369 | ||
Wayne du Plessis | Sun Thatch | 011 693 1005 | N/A | 083 266 3871 | ||
Piet Ophias Nare | Nare Thatchers & Projects | 072 981 0088 | N/A | 072 981 0088 | N/A |
Name | Company | Tel No | Fax No | Cell No | Website | |
Christo Grewar | Nkozi Thatchers | 083 785 7271 | 031 403 8466 | 083 785 7271 | ||
Tinus Fick | Thatchmaster (Durban) | 031 776 3033 | 031 776 3033 | 082 454 3598 | ||
John Smith | Biggarsberg Thatchers *SATAS CERTIFICATION | 034 651 1664 | 034 651 1015 | 083 270 3826 | ||
Pieter Vermaak | F v A Construction and Thatchers | 035 562 0111 | 086 583 8378 | 082 582 6916 |
Name | Company | Tel No | Fax No | Cell No | Website | |
Gert Bronkhorst | Waterfront Thatchers | 014 736 4991/2 | 014 736 4992 | 083 471 8298 | ||
Walt Katzke | Lakeshore Thatchers | 082 872 5530 | 086 600 2748 | 082 872 5530 | ||
David Hoffman | Hoffman’s Thatching Specialists | 015 793 1530 | 086 509 2422 | 082 608 2053 | ||
Chris Dreyer | Wildlife Thatch & Building Projects | 015 793 1484 | 086 671 9848 | 083 573 5920 | ||
Marius Meintjes | Africa Thatching | N/A | N/A | 084 547 5106 | N/A |
Name | Company | Tel No | Fax No | Cell No | Website | |
Jan Steyn | Safari Thatching Lowveld cc | 013 752 2950 | 013 752 2951 | 083 289 5401 | ||
David Hoffman | Hoffman’s Thatching Specialists cc | 015 793 1530 | 086 509 2422 | 082 608 2053 | ||
Conrad Myburgh | Mycon Projects (Pty) Ltd | 013 737 6738 | 013 737 6536 | 083 259 3365 | N/A | |
Walt Katzke | Lakeshore Thatchers | 082 872 5530 | 086 600 2748 | 082 872 5530 |
| N/A |
Name | Company | Tel No | Fax No | Cell No | Website | |
Kobus Strydom | Firelab | 012 349 2929 | 012 349 1519 | 082 892 4565 | N/A | |
Mike Hull | Hull Consulting Engineers | 011 728 4599 | 086 612 9671 | 083 291 1256 | ||
Bruce Breedt | South African Wood Preservers Association | 011 392 1995 | 011 974 1061 | N/A | ||
Jannie Raath | Commondale Pale | 017 821 0739 | 017 821 0675 | 082 906 1334 | N/A | |
MJ Pennefather | Low’s Creek Treated Timber | 013 710 0932 | 013 710 0935 | 082 872 5590 | ||
Natasja Blok | Thatch Risk Acceptances | 086 110 5799 | 086 500 0888 | 084 491 0777 | ||
(F Al Amed (Barto de Jager) | Urban Exterior (Thatch reed) | 971 431 978 33 | N/A | 971 504 353 361 | ||
Darren Wilson | Specialised Fire Proofing (Pty) Ltd | 012 991 7159 | N/A | 082 779 6611 | ||
R.A.Vosters | Rebtex (Pty) Ltd | 081 483 9774 | N/A | 076 879 9477 |
Website maintained by Just Plain IT.
Copyright © TASA 2022 . All rights reserved.